APPLING CHRISTIAN ACADEMY SOFTBALL 2017 | ||||||||
DATE OF GAME |
LOCATION |
TIME | CONFERENCE | TEAM | ||||
March 3 | Home | 4:00 | X | Open Bible | ||||
March 7 | Open Date | |||||||
March 13 | Away (DH) (postponed) | 4:00 | X | Grace-Columbus | ||||
March 14 | Home | 4:00 | X | Bible Baptist | ||||
March 17 | Home | 4:00 | X | Victory | ||||
March 21 | Open Date | |||||||
March 24 | Home | 4:00 | X | Byne | ||||
March 28 | Away | 4:00 | X | Open Bible (Valdosta) | ||||
March 31 | Away | 4:00 | X | Bible Bapt. (Hampton) | ||||
April 7 | Away | 4:00 | X | Victory (Loganville) | ||||
April 8 | Away | (DH) | 1:00 | X | Grace-Columbus | |||
April 13 | Away | 4:00 | X | Byne | ||||
April 24 | Tie-Breaker, if needed | |||||||
Aprl 28-29 | Semi-finals | |||||||
May 5-6 | GCAA State Tournament | |||||||
February 28, 2017 |